2022 FPF Cup Knockout Round Schedule / Horaire tour elimination Coupe FPF 2022
The 2022 FPF Cup Knockout Round schedule has been finalized. The dates and times below are fixed, pending some sort of major scheduling delay. See below for full details. In the event of a multi-team conflict for any given player, FPF will modify the time of one of the two games to remove the conflict.
Note that some teams in the single elimination bracket will play two games (rounds) on the same day in this format.
Le calendrier du tour éliminator pour la Coupe FPF 2022 a été finalisé. Les dates et temps ci-dessous sont fixes, en attendant une sorte de retard de programmation majeur. Voir ci-dessous pour tous les détails. En cas de conflit multi-équipes pour un/une joueur/se, FPF modifiera l’heure de l’un des deux matchs pour supprimer le conflit.
Notez que certaines équipes du tableau à élimination avec une défaite (matchs en rouge) joueront deux matchs (tours) le même jour dans ce format.
***
The final date on the Preliminary Round schedule is Sunday, November 6th. The Knockout Round will begin on the following Sunday, November 13th.
La dernière date sur le calendrier de la tour préliminaire est le dimanche 6 novembre. Le tour élimination débute le prochain dimanche, 13 novembre.
***
TIER 1 / NIVEAU 1
GAME # / # MATCH | DATE | TIME/HEURE | LOCATION/LIEU |
1 | November 16 | 21h | Laval (Dome) |
2 | November 16 | 21h | Laval (Dome) |
3 | November 13 | 21h | Lachine (Main) |
4 | November 13 | 20h | Lachine (Main) |
5 | November 23 | 22h | Laval (Dome) |
6 | November 23 | 22h | Laval (Dome) |
7 | November 28 | 21h15 | Stade Soccer MTL |
8 | November 28 | 22h15 | Stade Soccer MTL |
9 | November 30 | 21h | Laval (Dome) |
10 | December 4 | 19h15 | Lachine (Main) |
TIER 2 / NIVEAU 2
GAME # / # MATCH | DATE | TIME/HEURE | LOCATION/LIEU |
1 | November 16 | 21h | Laval (Dome) |
2 | November 16 | 22h | Laval (Dome) |
3 | November 16 | 22h | Lachine (Main) |
4 | November 16 | 22h | Lachine (Main) |
5 | November 20 | 19h | Lachine (Main) |
6 | November 20 | 19h | Lachine (Main) |
7 | November 20 | 20h | Lachine (Main) |
8 | November 20 | 20h | Lachine (Main) |
9 | November 27 | 22h | Lachine (Main) |
10 | November 27 | 19h | Lachine (Main) |
11 | November 27 | 19h | Lachine (Main) |
12 | November 27 | 21h | Lachine (Main) |
13 | November 30 | 22h | Laval (Dome) |
14 | December 4 | 20h30 | Lachine (Main) |
TIER 3 / NIVEAU 3
GAME # / # MATCH | DATE | TIME/HEURE | LOCATION/LIEU |
1 | November 20 | 18h | Lachine (Main) |
2 | November 20 | 18h | Lachine (Main) |
3 | November 20 | 18h | Lachine (Main) |
4 | November 20 | 19h | Lachine (Main) |
5 | November 14 | 21h | St-Laurent |
6 | November 14 | 22h | St-Laurent |
7 | November 14 | 21h | St-Laurent |
8 | November 14 | 22h | St-Laurent |
9 | November 21 | 21h15 | Stade Soccer MTL |
10 | November 21 | 22h15 | Stade Soccer MTL |
11 | November 21 | 21h | St-Laurent |
12 | November 21 | 21h | St-Laurent |
13 | November 21 | 22h | St-Laurent |
14 | November 21 | 22h | St-Laurent |
15 | November 23 | 21h | Laval (Dome) |
16 | November 23 | 21h | Laval (Dome) |
17 | November 23 | 21h | Laval (Dome) |
18 | November 23 | 22h | Laval (Dome) |
19 | November 30 | 21h | Laval (Dome) |
20 | December 4 | 21h45 | Lachine (Main) |
TIER 4 / NIVEAU 4
GAME # / # MATCH | DATE | TIME/HEURE | LOCATION/LIEU |
1 | November 13 | 19h | Lachine (Main) |
2 | November 13 | 19h | Lachine (Main) |
3 | November 13 | 19h | Lachine (Main) |
4 | November 20 | 20h | Lachine (Main) |
5 | November 20 | 21h | Lachine (Main) |
6 | November 13 | 22h | Lachine (Main) |
7 | November 13 | 22h | Lachine (Main) |
8 | November 28 | 21h | St-Laurent |
9 | November 23 | 22h | Laval (Dome) |
10 | November 23 | 22h | Laval (Dome) |
11 | November 28 | 22h | St-Laurent |
12 | November 30 | 22h | Laval (Dome) |
13 | December 5 | 22h15 | Stade Soccer MTL |
CO-ED / MIXTE
**graphic to be updated shortly
GAME # / # MATCH | DATE | TIME/HEURE | LOCATION/LIEU |
1 | November 13 | 18h | Lachine (Main) |
2 | November 13 | 18h | Lachine (Main) |
3 | November 13 | 18h | Lachine (Main) |
4 | November 13 | 20h | Lachine (Main) |
5 | November 13 | 22h | Lachine (Main) |
6 | November 13 | 19h | Lachine (Main) |
7 | November 13 | 21h | Lachine (Main) |
8 | November 27 | 20h | Lachine (Main) |
9 | November 27 | 21h | Lachine (Main) |
10 | November 20 | 21h | Lachine (Main) |
11 | November 20 | 21h | Lachine (Main) |
12 | November 20 | 22h | Lachine (Main) |
13 | November 20 | 22h | Lachine (Main) |
14 | November 28 | 22h | St-Laurent |
15 | November 27 | 20h | Lachine (Main) |
16 | November 27 | 20h | Lachine (Main) |
17 | November 27 | 22h | Lachine (Main) |
18 | November 27 | 22h | Lachine (Main) |
19 | November 30 | 21h | Laval (Dome) |
20 | November 30 | 22h | Laval (Dome) |
21 | December 5 | 21h15 | Stade Soccer MTL |
WOMEN’S / FEMININ
GAME # / # MATCH | DATE | TIME/HEURE | LOCATION/LIEU |
1 | November 14 | 21h15 | Stade Soccer MTL |
2 | November 14 | 21h15 | Stade Soccer MTL |
3 | November 27 | 18h | Lachine (Main) |
4 | November 27 | 18h | Lachine (Main) |
5 | November 28 | 21h | St-Laurent |
6 | December 4 | 18h | Lachine (Main) |
CASH PRIZES / BOURSES
TIER / NIVEAU | WINNER / GAGNANT | RUNNER-UP / FINISSANT |
Tier 1 | $550 | $250 |
Tier 2 | $425 | $250 |
Tier 3 | $310 | $225 |
Tier 4 | $190 | $140 |
Co-Ed / Mixte | $475 | $225 |
Women’s / Feminin | $350 | $225 |
ELIGIBILITY / ELIGIBILITÉ
A reminder that any FPF player must play a minimum of FOUR Preliminary Round games to be considered eligible for the Knockout Round.
***
Un rappel que tout joueur(se) FPF doit jouer un minimum de QUATRE matchs durant la Tour Preliminaire pour etre consideree eligible pour la Tour Elimination.