THON DENG
Offensive
Defensive
QB Rating
CAREER RECORD | GP | W | L |
---|---|---|---|
14 | 8 | 6 |
Season | OC | UR |
---|---|---|
0 | 0 |
Achievements
ALL-STAR
0
Championships
0
Individual
0
Bowl wins
0
PLAYER STATISTICS
COMP | # | PLAYER | TEAM | GP | ATT | COMP | YDS | TD | INT | SK | COMP% | YDS/PASS | QB Rat. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | 18 | Connor Houston | No Fly Zone | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
GAME BY GAME STATS
WEEK | DATE | BOXSCORE | VS TEAM | GP | ATT | COMP | YDS | TD | INT | SK | COMP% | YDS/PASS | QB Rat. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan 11 | [+] | Gyprock State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
3 | Jan 22 | [+] | Bananas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
4 | Jan 29 | [+] | The Habibis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
5 | Feb 5 | [+] | Grus's Crew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
6 | Feb 15 | [+] | Towers FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
7 | Feb 22 | [+] | Why So Serious? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
8 | Feb 28 | [+] | Fiddlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
9 | Mar 8 | [+] | TuneSquad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
10 | Mar 15 | [+] | Maccabees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
12 | Mar 29 | [+] | MTL Red Blacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
WC | Apr 5 | [+] | Betway Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
WV | Apr 12 | [+] | Baby Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
PAST STATS
SEASON | TEAM | GP | ATT | COMP | YDS | TD | INT | SK | COMP% | YDS/PASS | QB Rat. |
---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 | Airs University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
Winter 2023 | No Fly Zone | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
Spring 2019 | Texass Shorthorns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
TOTAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | N/A % | N/A | N/A |