SHANTEL CHIPPY BROWN
Offensive
Defensive
CAREER RECORD | GP | W | L |
---|---|---|---|
28 | 13 | 14 |
Season | OC | UR |
---|---|---|
0 | 0 |
Achievements
ALL-STAR
0
Championships
0
Individual
0
Bowl wins
0
PLAYER STATISTICS
GAME BY GAME STATS
WEEK | DATE | BOXSCORE | VS TEAM | GP | ATT | COMP | YDS | TD | INT | SK | COMP% | YDS/PASS | QB Rat. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep 9 | [+] | BRUTES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
3 | Sep 22 | [+] | Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
4 | Sep 29 | [+] | Les Louves du Nord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
6 | Oct 14 | [+] | Ghosted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
7 | Oct 20 | [+] | Les Crocs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
8 | Oct 23 | [+] | Red Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
8 | Oct 28 | [+] | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
10 | Nov 9 | [+] | Mercenaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
10 | Nov 10 | [+] | Ghosted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
11 | Nov 18 | [+] | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
QF | Nov 25 | [+] | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
SF | Dec 1 | [+] | Red Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
CF | Dec 8 | [+] | Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
PAST STATS
SEASON | TEAM | GP | ATT | COMP | YDS | TD | INT | SK | COMP% | YDS/PASS | QB Rat. |
---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 | Kiss My End Zone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
Fall 2024 | Subzero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
Spring 2024 | Vultures | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
Winter 2024 | Perfect Strangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
Winter 2024 | Kiss My Christmas Balls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
Winter 2024 | Kiss My End Zone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
TOTAL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | N/A % | N/A | N/A |