DIMITRI MONANTERAS
50.0
Offensive
50.0
Defensive
CAREER RECORD | GP | W | L |
---|---|---|---|
2 | 0 | 2 |
Season | OC | UR |
---|---|---|
0 | 0 |
Achievements
ALL-STAR
0
Championships
0
Individual
0
Bowl wins
0
PLAYER STATISTICS
COMP | # | PLAYER | TEAM | GP | ATT | COMP | YDS | TD | INT | SK | COMP% | YDS/PASS | QB Rat. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | 0 | Dimitri Monanteras | Parlay Tilters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
GAME BY GAME STATS
WEEK | DATE | BOXSCORE | VS TEAM | GP | ATT | COMP | YDS | TD | INT | SK | COMP% | YDS/PASS | QB Rat. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sep 22 | [+] | Trapstars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
3 | Sep 23 | [+] | Team Sexy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
4 | Sep 30 | [+] | TuneSquad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
5 | Oct 7 | [+] | The Penetrators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
6 | Oct 14 | [+] | Snowdon Deli Degens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
7 | Oct 21 | [+] | The Process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
8 | Oct 27 | [+] | Jagerbombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
10 | Nov 11 | [+] | Slippery Slopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
11 | Nov 16 | [+] | Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
PAST STATS
SEASON | TEAM | GP | ATT | COMP | YDS | TD | INT | SK | COMP% | YDS/PASS | QB Rat. |
---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 | Parlay Tilters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
Fall 2024 | Parlay Tilters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0.0 | N/A |
TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A % | N/A | N/A |