BOXSCORE - Feb 10 2024
FPF JR BANTAM
Lakeshore Cougars (B)
42 - 0 Lakeshore Cougars U12
REGULAR TIME
First Half | Second Half | Overtime | Final |
24 | 18 | - | 42 |
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cole Lalonde | 21 | 28 | 245 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Loic Leblanc-Thibault | 4 | 6 | 87 | 1 |
James Harrison | 5 | 5 | 69 | 1 |
Jackson Stote | 5 | 5 | 39 | 0 |
Ke\'Launi Daunté Henry | 5 | 7 | 30 | 3 |
Niron Sexton | 1 | 2 | 13 | 1 |
Alexandre Blair | 1 | 2 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexandre Blair | 4 | 0 | 0 | 0 | 0 |
Ke\'Launi Daunté Henry | 3 | 0 | 0 | 1 | 0 |
James Harrison | 2 | 4 | 0 | 0 | 0 |
Niron Sexton | 2 | 0 | 0 | 0 | 0 |
Jackson Stote | 1 | 0 | 0 | 0 | 0 |
Loic Leblanc-Thibault | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Cole Lalonde | 3 | 28 | 0 |
Jackson Stote | 1 | 10 | 0 |
CONVERTS
PLAYER | XP1 | XP2 | XINT1 | XINT2 |
---|---|---|---|---|
Jackson Stote | 0 | 1 | 0 | 0 |
Cole Lalonde | 0 | 1 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Eddie Wright | 13 | 21 | 87 | 0 | 0 |
Luca Swaminadhan | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ethan Velenosi | 6 | 10 | 72 | 0 |
Jake Roberts | 5 | 5 | 20 | 0 |
Luca Swaminadhan | 1 | 2 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Luca Swaminadhan | 5 | 0 | 0 | 0 | 0 |
Eddie Wright | 5 | 0 | 0 | 0 | 0 |
Dylan Roberts | 3 | 0 | 0 | 0 | 0 |
Jake Roberts | 3 | 0 | 0 | 0 | 0 |
Ethan Velenosi | 3 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Eddie Wright | 1 | 5 | 0 |