BOXSCORE - Feb 10 2024
CO-ED 1
Kiss My End Zone
38 - 43 EZFun
REGULAR TIME
First Half | Second Half | Overtime | Final |
26 | 12 | - | 38 |
First Half | Second Half | Overtime | Final |
24 | 19 | - | 43 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ignacio Valdes Manzanedo | 22 | 33 | 260 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Marvin Steinberg | 6 | 6 | 92 | 2 |
Shantel Chippy Brown | 4 | 7 | 48 | 2 |
Tam Vilaydeth | 5 | 7 | 43 | 1 |
Isiah Allard | 2 | 5 | 31 | 0 |
Reka Sivasubramaniyam | 4 | 4 | 31 | 1 |
Alicia Vanier | 1 | 3 | 25 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexi Dubois | 5 | 0 | 0 | 0 | 0 |
Reka Sivasubramaniyam | 4 | 0 | 0 | 0 | 0 |
Marvin Steinberg | 4 | 0 | 1 | 0 | 0 |
Shantel Chippy Brown | 3 | 0 | 0 | 0 | 0 |
Alicia Vanier | 1 | 0 | 0 | 0 | 0 |
Isiah Allard | 0 | 2 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ignacio Valdes Manzanedo | 1 | 3 | 0 |
CONVERTS
PLAYER | XP1 | XP2 | XINT1 | XINT2 |
---|---|---|---|---|
Reka Sivasubramaniyam | 0 | 1 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jeremy White | 16 | 23 | 172 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jean-Christophe Ferland | 10 | 10 | 104 | 1 |
Nathan Desjardins | 2 | 2 | 37 | 2 |
Frédérique Daoust | 2 | 4 | 17 | 2 |
Florence Leonard | 1 | 3 | 13 | 0 |
Alexandre Barros | 1 | 1 | 12 | 1 |
Clara Duarte-Gauthier | 0 | 1 | 0 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Frédérique Daoust | 4 | 0 | 0 | 0 | 0 |
Nicolas Blais | 3 | 0 | 0 | 1 | 0 |
Nathan Desjardins | 3 | 0 | 1 | 3 | 0 |
Jeremy White | 2 | 0 | 0 | 0 | 0 |
Alexandre Barros | 2 | 0 | 0 | 0 | 0 |
Jean-Christophe Ferland | 1 | 0 | 0 | 0 | 0 |
Florence Leonard | 1 | 0 | 0 | 0 | 0 |
Alexa Demers-Pena | 1 | 2 | 0 | 0 | 0 |
Clara Duarte-Gauthier | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jeremy White | 7 | 46 | 1 |
CONVERTS
PLAYER | XP1 | XP2 | XINT1 | XINT2 |
---|---|---|---|---|
Alexandre Barros | 1 | 0 | 0 | 0 |