BOXSCORE - Feb 10 2024
DIVISION 6A
Cheat Squad
26 - 13 QUEENS
REGULAR TIME
First Half | Second Half | Overtime | End Game | Final | ||
13 | 13 | 0 | 0 | - | - | 26 |
First Half | Second Half | Overtime | End Game | Final | ||
13 | 0 | 0 | 0 | - | - | 13 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
William Gillespie | 9 | 21 | 104 | 0 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Tristan Boyer | 3 | 4 | 35 | 0 |
Ryan Quesnel | 1 | 2 | 32 | 0 |
Adrien Chaput | 1 | 2 | 31 | 0 |
Dominic Weidner | 2 | 5 | 30 | 0 |
Jonah Lazarovitz | 1 | 1 | 8 | 0 |
Josh Notte | 1 | 2 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Dominic Weidner | 4 | 0 | 3 | 1 | 1 |
Adrien Chaput | 3 | 0 | 0 | 1 | 0 |
Josh Notte | 3 | 2 | 0 | 0 | 0 |
Jonah Lazarovitz | 2 | 0 | 0 | 0 | 0 |
William Gillespie | 1 | 0 | 0 | 0 | 0 |
Tristan Boyer | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
William Gillespie | 5 | 71 | 3 |
CONVERTS
PLAYER | XP1 | XP2 | XINT1 | XINT2 |
---|---|---|---|---|
Tristan Boyer | 1 | 0 | 0 | 0 |
Dominic Weidner | 1 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jayson Arseneault | 3 | 6 | 10 | 0 | 0 |
Mathias Cofsky | 6 | 17 | 69 | 1 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Simon Frappier | 2 | 4 | 30 | 0 |
Justin Durocher | 3 | 4 | 26 | 0 |
Arnaud Charlier | 1 | 1 | 18 | 1 |
Emile Mailloux | 1 | 6 | 13 | 0 |
Adam Lapointe-Fortin | 1 | 2 | 9 | 0 |
Jayson Arseneault | 1 | 2 | 8 | 0 |
Maxime Beland-Laflamme | 0 | 1 | 0 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Simon Frappier | 3 | 0 | 1 | 0 | 1 |
Jayson Arseneault | 3 | 0 | 0 | 0 | 0 |
Mathias Cofsky | 2 | 0 | 0 | 0 | 0 |
Maxime Beland-Laflamme | 2 | 0 | 1 | 0 | 0 |
Arnaud Charlier | 1 | 5 | 0 | 1 | 0 |
Emile Mailloux | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mathias Cofsky | 2 | 16 | 0 |
Jayson Arseneault | 2 | 5 | 0 |
CONVERTS
PLAYER | XP1 | XP2 | XINT1 | XINT2 |
---|---|---|---|---|
Adam Lapointe-Fortin | 1 | 0 | 0 | 0 |