BOXSCORE - Feb 24 2019
DIVISION 3
Scored your GF
51 - 59 Jaguars
REGULAR TIME
First Half | Second Half | Overtime | Final |
25 | 26 | - | 51 |
First Half | Second Half | Overtime | Final |
33 | 26 | - | 59 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Arno Desjardins | 22 | 29 | 282 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Benjamin De Tilly | 5 | 0 | 87 | 4 |
Francois Laramee | 8 | 0 | 65 | 2 |
Bruno Provencher | 4 | 0 | 64 | 1 |
Antoine Epstein | 2 | 0 | 32 | 0 |
Philippe Laramée | 2 | 0 | 20 | 0 |
Charles-Antoine Lessard-Tremblay | 1 | 0 | 14 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Francois Laramee | 4 | 0 | 0 | 0 | 0 |
Philippe Laramée | 4 | 0 | 0 | 0 | 0 |
Charles-Antoine Lessard-Tremblay | 3 | 0 | 0 | 0 | 0 |
Bruno Provencher | 1 | 0 | 0 | 0 | 0 |
Antoine Epstein | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Arno Desjardins | 5 | 55 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jimmy-Lee Janvier | 22 | 25 | 356 | 9 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Woodly Stephan Appolon | 6 | 0 | 174 | 4 |
Jourdain Alexis | 5 | 0 | 82 | 1 |
Jean-Jacques Janvier | 2 | 0 | 32 | 0 |
Sébastien Crisi-Lauzon | 3 | 0 | 23 | 1 |
Bachir Capro | 2 | 0 | 21 | 1 |
Jimmy-Lee Janvier | 1 | 0 | 21 | 1 |
Aurel Desrosiers | 3 | 0 | 20 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jean-Jacques Janvier | 7 | 0 | 0 | 0 | 0 |
Yacoub Telemaque | 4 | 0 | 0 | 0 | 0 |
Kenny Desire | 2 | 0 | 0 | 0 | 0 |
Sébastien Crisi-Lauzon | 1 | 0 | 0 | 0 | 0 |
Bachir Capro | 1 | 0 | 0 | 0 | 0 |
Jeremie Dorzin | 1 | 0 | 0 | 0 | 0 |
Woodly Stephan Appolon | 1 | 0 | 0 | 1 | 0 |
Jourdain Alexis | 1 | 0 | 0 | 1 | 0 |