BOXSCORE - Jan 06 2019
DIVISION 3
The Commission
12 - 38 The Crew
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
First Half | Second Half | Overtime | Final |
19 | 19 | - | 38 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Domenic Benevento | 16 | 26 | 93 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Julian McLaren-Thompson | 6 | 0 | 54 | 1 |
Joel Malkin | 5 | 0 | 36 | 0 |
Brent Bodkin | 1 | 0 | 7 | 0 |
Dynell Pierre | 1 | 0 | 7 | 0 |
Zackary Alberts-Gill | 1 | 0 | 5 | 0 |
Meïssa Ngarane | 1 | 0 | 5 | 0 |
Keeshon Mayers | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Keeshon Mayers | 2 | 0 | 0 | 0 | 0 |
Julian McLaren-Thompson | 1 | 0 | 0 | 0 | 0 |
Domenic Benevento | 1 | 0 | 0 | 0 | 0 |
Zackary Alberts-Gill | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Domenic Benevento | 2 | 19 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jean-Samuel Coderre | 11 | 18 | 155 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Emile Taillefer | 3 | 0 | 66 | 2 |
Robin Messier | 4 | 0 | 51 | 2 |
Hugo Lussier | 1 | 0 | 17 | 0 |
Mikael Paiement | 1 | 0 | 14 | 1 |
Phil Pharand | 1 | 0 | 13 | 1 |
Jonathan Bigras | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Simon Guillemette | 5 | 0 | 0 | 1 | 0 |
Hugo Lussier | 4 | 0 | 0 | 1 | 0 |
Gab Couture | 2 | 0 | 0 | 0 | 0 |
Robin Messier | 1 | 0 | 1 | 0 | 0 |
Phil Pharand | 1 | 0 | 0 | 2 | 0 |
Jonathan Bigras | 1 | 0 | 0 | 1 | 0 |
Mikael Paiement | 0 | 4 | 0 | 2 | 0 |