BOXSCORE - Feb 18 2019
DIVISION 2
Prospect Squad
51 - 31 Nighthawks
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 32 | - | 51 |
First Half | Second Half | Overtime | Final |
19 | 12 | - | 31 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mario Porreca | 19 | 25 | 204 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Dynell Pierre | 5 | 0 | 66 | 1 |
Vincent Lauzon | 7 | 0 | 54 | 0 |
Jeanslee Alexis | 2 | 0 | 43 | 1 |
Alex Roberge | 3 | 0 | 37 | 2 |
Nelson Mode | 2 | 0 | 19 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nelson Mode | 4 | 0 | 0 | 0 | 0 |
Vincent Lauzon | 3 | 0 | 0 | 0 | 0 |
Alex Roberge | 2 | 0 | 0 | 0 | 0 |
Jeanslee Alexis | 1 | 0 | 1 | 0 | 1 |
Jerry Beauboeuf | 1 | 0 | 0 | 0 | 0 |
Dynell Pierre | 0 | 0 | 1 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mario Porreca | 3 | 32 | 2 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rob Robinson | 1 | 1 | 24 | 1 | 0 |
Rick Nincheri | 17 | 31 | 201 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Justin Cerantola | 6 | 0 | 59 | 1 |
Andrew Carruthers | 2 | 0 | 55 | 2 |
Marvin Steinberg | 2 | 0 | 38 | 1 |
Shawn Haney | 1 | 0 | 24 | 1 |
Rob Robinson | 2 | 0 | 23 | 0 |
Tom Gatehouse | 4 | 0 | 21 | 0 |
Hinsley Adams | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marvin Steinberg | 5 | 0 | 0 | 0 | 0 |
Shawn Haney | 2 | 0 | 1 | 1 | 0 |
Robert White | 2 | 0 | 0 | 0 | 0 |
Justin Cerantola | 2 | 0 | 0 | 1 | 0 |
Hinsley Adams | 1 | 3 | 0 | 0 | 0 |
Rob Robinson | 1 | 0 | 0 | 0 | 0 |
Andrew Carruthers | 1 | 0 | 0 | 0 | 0 |