BOXSCORE - Dec 16 2018
MAVS | BANTAM
North Shore (Jr)
45 - 38 Wildcats (Jr)
REGULAR TIME
First Half | Second Half | Overtime | Final |
33 | 12 | - | 45 |
First Half | Second Half | Overtime | Final |
12 | 26 | - | 38 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Marco Gentile | 10 | 13 | 174 | 5 | 0 |
Nicholas Masella | 5 | 11 | 32 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ashton Moustache | 4 | 0 | 61 | 2 |
Ashtin Philistin | 2 | 0 | 52 | 2 |
Nicholas Masella | 2 | 0 | 35 | 1 |
Justin Tasse | 3 | 0 | 25 | 0 |
Brenden Urquhart | 2 | 0 | 19 | 0 |
Kevin Beaumier | 1 | 0 | 12 | 0 |
Dillon Hall | 1 | 0 | 2 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ashtin Philistin | 3 | 0 | 1 | 1 | 1 |
Rafael Poisson-Vecchio | 2 | 0 | 0 | 0 | 0 |
Dillon Hall | 2 | 0 | 1 | 0 | 0 |
Nicholas Masella | 1 | 0 | 1 | 0 | 0 |
Brenden Urquhart | 1 | 1 | 0 | 0 | 0 |
Kevin Beaumier | 1 | 0 | 0 | 0 | 0 |
Justin Tasse | 1 | 0 | 0 | 1 | 0 |
Marco Gentile | 0 | 0 | 0 | 1 | 0 |
Ashton Moustache | 0 | 0 | 1 | 0 | 1 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Marco Gentile | 1 | 14 | 0 |
Nicholas Masella | 1 | 12 | 0 |
Dillon Hall | 1 | 11 | 0 |
Rafael Poisson-Vecchio | 1 | 9 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Justin Charles | 12 | 23 | 246 | 6 | 4 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jaeden Edghill | 7 | 0 | 184 | 5 |
Jaylin Glasgow | 3 | 0 | 32 | 1 |
Kevin Zebrowski | 1 | 0 | 20 | 0 |
Antoinio Di Vincenzo | 1 | 0 | 10 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jaeden Edghill | 3 | 0 | 0 | 0 | 0 |
Joshua Leznoff | 3 | 0 | 0 | 1 | 0 |
Justin Charles | 2 | 0 | 0 | 1 | 0 |
Jaylin Glasgow | 2 | 0 | 0 | 0 | 0 |
Nicholas Kousaie | 1 | 0 | 0 | 0 | 0 |
Kevin Zebrowski | 1 | 0 | 0 | 0 | 0 |
Antoinio Di Vincenzo | 1 | 0 | 0 | 0 | 0 |
Sarah Alexander | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Justin Charles | 4 | 25 | 0 |
Jaeden Edghill | 1 | 8 | 0 |