BOXSCORE - Jan 20 2019
FPF JR MIDGET
Titans (Jr)
12 - 21 Tigers (Jr)
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
First Half | Second Half | Overtime | Final |
13 | 8 | - | 21 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Tristan Langlais | 14 | 22 | 75 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Justin Demers | 4 | 0 | 29 | 1 |
Noah Roy | 4 | 0 | 29 | 0 |
Samuel Langlais | 4 | 0 | 23 | 1 |
Jaeden Edghill | 1 | 0 | 12 | 0 |
Luca Meo | 1 | 0 | 2 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jaeden Edghill | 3 | 0 | 1 | 0 | 0 |
Samuel Langlais | 3 | 0 | 0 | 2 | 0 |
Justin Demers | 1 | 0 | 0 | 0 | 0 |
Luca Meo | 1 | 0 | 0 | 0 | 0 |
Tristan Langlais | 0 | 0 | 1 | 0 | 0 |
Micheal Palladino | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Tristan Langlais | 5 | 40 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Justin Schwartz | 12 | 25 | 143 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jake Newman | 3 | 0 | 62 | 1 |
Noah Bloom | 6 | 0 | 51 | 1 |
Alejandro Fonte | 2 | 0 | 25 | 0 |
Jason Dankner | 1 | 0 | 5 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alejandro Fonte | 6 | 1 | 0 | 0 | 0 |
Jason Dankner | 3 | 0 | 0 | 0 | 0 |
Justin Schwartz | 3 | 0 | 1 | 0 | 0 |
Noah Bloom | 2 | 0 | 0 | 0 | 0 |
Nathaniel Peretz | 1 | 3 | 0 | 0 | 0 |
Jake Newman | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Justin Schwartz | 2 | 32 | 0 |