BOXSCORE - Feb 14 2019
35+ DIVISION
Paramount
31 - 46 JMJ
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 18 | - | 31 |
First Half | Second Half | Overtime | Final |
33 | 13 | - | 46 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Eugene McLaren | 16 | 29 | 179 | 5 | 0 |
Dave Allen | 0 | 2 | 0 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Chris Rosen | 7 | 0 | 84 | 4 |
Dave Allen | 5 | 0 | 39 | 1 |
Joel Watson | 3 | 0 | 35 | 0 |
MD Ellis | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jesse Roberts | 3 | 0 | 0 | 0 | 0 |
Chris Rosen | 3 | 0 | 0 | 0 | 0 |
Eugene McLaren | 2 | 0 | 0 | 0 | 0 |
Joel Watson | 2 | 0 | 0 | 0 | 0 |
MD Ellis | 1 | 0 | 0 | 0 | 0 |
Tom Young | 0 | 1 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Eugene McLaren | 3 | 16 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Stephen Harripersaud | 15 | 19 | 212 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Rob Allen | 7 | 0 | 104 | 3 |
Francis Martins | 3 | 0 | 54 | 1 |
Kevin Kousaie | 3 | 0 | 36 | 1 |
Jason Stephenson | 1 | 0 | 16 | 0 |
Ted Stote | 1 | 0 | 5 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Francis Martins | 4 | 0 | 0 | 2 | 0 |
Ted Stote | 4 | 0 | 1 | 0 | 1 |
Jason Stephenson | 2 | 0 | 1 | 2 | 0 |
Rob Allen | 1 | 0 | 0 | 0 | 0 |
Derrick Lavoie | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Stephen Harripersaud | 1 | 3 | 0 |
Derrick Lavoie | 2 | 3 | 0 |