BOXSCORE - Jan 10 2019
35+ DIVISION
Monster Jim
24 - 24 Spitfire
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 24 | - | 24 |
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Craig O'Brien | 24 | 41 | 213 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
JF Leclair | 7 | 0 | 70 | 2 |
Kevin Wilson | 4 | 0 | 37 | 0 |
Brian Eudoxie | 4 | 0 | 34 | 0 |
Bruno Petrilli | 2 | 0 | 24 | 1 |
Marco Ottoni | 4 | 0 | 20 | 1 |
Jay Bowman | 1 | 0 | 16 | 0 |
Adam Burnatowski | 2 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kevin Wilson | 5 | 0 | 0 | 1 | 0 |
JF Leclair | 4 | 0 | 0 | 0 | 0 |
Jay Bowman | 3 | 0 | 0 | 0 | 0 |
Craig O'Brien | 1 | 0 | 1 | 0 | 0 |
Brian Eudoxie | 0 | 1 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Carmine Pollice | 20 | 31 | 204 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andrew Carruthers | 6 | 0 | 60 | 2 |
Donald Shepherd | 6 | 0 | 57 | 2 |
Michael Roy | 5 | 0 | 53 | 0 |
Sean Avraam | 3 | 0 | 38 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jeff Brown | 9 | 0 | 0 | 0 | 0 |
Andrew Carruthers | 4 | 0 | 0 | 0 | 0 |
Ryan Hector | 3 | 0 | 0 | 1 | 0 |
Gino Di Fazio | 2 | 0 | 0 | 0 | 0 |
Carmine Pollice | 2 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Gino Di Fazio | 1 | 3 | 0 |