BOXSCORE - Apr 07 2019
DIVISION 5B
Takeover
19 - 34 The U
REGULAR TIME
First Half | Second Half | Overtime | Final |
7 | 12 | - | 19 |
First Half | Second Half | Overtime | Final |
20 | 14 | - | 34 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ian Einheiber | 15 | 30 | 118 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Chris Brockwell | 2 | 0 | 35 | 1 |
Alessandro Arciero | 4 | 0 | 19 | 1 |
William Power | 2 | 0 | 18 | 0 |
Vincent Benjamin | 3 | 0 | 16 | 0 |
Jonathan Brisson | 1 | 0 | 15 | 1 |
Vincent Hamel | 2 | 0 | 9 | 0 |
Julien Wilson | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
William Power | 4 | 0 | 0 | 0 | 0 |
Julien Wilson | 4 | 0 | 1 | 0 | 0 |
Vincent Hamel | 3 | 0 | 0 | 0 | 0 |
Vincent Benjamin | 3 | 0 | 0 | 1 | 0 |
Alessandro Arciero | 1 | 0 | 0 | 0 | 0 |
Ian Einheiber | 1 | 0 | 0 | 0 | 0 |
Chris Brockwell | 0 | 1 | 0 | 0 | 0 |
Jonathan Brisson | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ian Einheiber | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Evan Frank | 17 | 22 | 176 | 5 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nikki Papich | 7 | 0 | 102 | 3 |
Aaron Rosenberger | 3 | 0 | 31 | 1 |
Joseph Kano | 2 | 0 | 24 | 0 |
Russell Schwartz | 4 | 0 | 22 | 1 |
Tim Horner | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nikki Papich | 4 | 0 | 0 | 2 | 0 |
Mikey Schwartz | 4 | 0 | 0 | 0 | 0 |
Aaron Rosenberger | 2 | 0 | 0 | 1 | 0 |
Tim Horner | 2 | 0 | 2 | 1 | 0 |
Joseph Kano | 2 | 0 | 0 | 0 | 0 |
Russell Schwartz | 1 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Evan Frank | 3 | 16 | 0 |