BOXSCORE - Apr 01 2019
DIVISION 5B
Bruins
21 - 19 Tough Lungs
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 0 | - | 21 |
First Half | Second Half | Overtime | Final |
12 | 7 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Gabriel Wiseman | 19 | 27 | 121 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mathieu Ouimet | 6 | 0 | 46 | 2 |
Jerry Waskiw | 6 | 0 | 32 | 0 |
Alexandre St-Arnaud | 2 | 0 | 27 | 0 |
Zach Zwirn | 3 | 0 | 11 | 1 |
Antoine Huynh | 2 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nelson Pereira | 7 | 0 | 0 | 0 | 0 |
Gabriel Wiseman | 1 | 0 | 0 | 0 | 0 |
Mathieu Ouimet | 1 | 0 | 0 | 0 | 0 |
Antoine Huynh | 1 | 1 | 0 | 0 | 0 |
Alexandre St-Arnaud | 1 | 0 | 0 | 0 | 0 |
Jarik Hurtubise | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Gabriel Wiseman | 5 | 58 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mathew Lerner | 16 | 31 | 149 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Justin Lerner | 6 | 0 | 51 | 1 |
John Madimenos | 4 | 0 | 46 | 0 |
James Pereira | 2 | 0 | 29 | 0 |
Olivier Doleyres | 1 | 0 | 20 | 1 |
Justin Bizzarro Gray | 3 | 0 | 9 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
James Correia | 9 | 0 | 0 | 1 | 0 |
John Madimenos | 3 | 0 | 0 | 1 | 0 |
James Pereira | 2 | 0 | 1 | 0 | 0 |
Justin Lerner | 2 | 0 | 0 | 0 | 0 |
Daniel Caruana | 2 | 0 | 2 | 0 | 0 |
Olivier Doleyres | 0 | 1 | 0 | 0 | 0 |