BOXSCORE - Mar 25 2019
DIVISION 5B
Takeover
39 - 19 Threat Level Midnight
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 19 | - | 39 |
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ian Einheiber | 17 | 23 | 170 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vincent Benjamin | 5 | 0 | 66 | 1 |
Julien Wilson | 4 | 0 | 50 | 1 |
Chris Brockwell | 1 | 0 | 20 | 1 |
Alessandro Arciero | 2 | 0 | 17 | 1 |
William Power | 3 | 0 | 15 | 1 |
Jonathan Brisson | 2 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
William Power | 4 | 0 | 0 | 1 | 0 |
Vincent Hamel | 3 | 0 | 0 | 0 | 0 |
Julien Wilson | 3 | 0 | 1 | 1 | 0 |
Vincent Benjamin | 1 | 0 | 2 | 2 | 1 |
Chris Brockwell | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ian Einheiber | 1 | 7 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Lemieux | 13 | 27 | 111 | 2 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexandre Girard | 3 | 0 | 41 | 1 |
Alexandre Guertin | 2 | 0 | 34 | 0 |
Simon Richard | 5 | 0 | 26 | 0 |
Jean-Daniel Joly | 1 | 0 | 18 | 0 |
Zohar Colman | 1 | 0 | 11 | 0 |
Nicolas Godbout | 1 | 0 | 3 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexandre Girard | 4 | 0 | 1 | 0 | 1 |
Jean-Daniel Joly | 2 | 0 | 0 | 1 | 0 |
Nicolas Godbout | 2 | 0 | 0 | 0 | 0 |
Zohar Colman | 2 | 0 | 0 | 0 | 0 |
Maxime Lemieux | 1 | 0 | 0 | 0 | 0 |
Antoine Baril | 1 | 1 | 0 | 0 | 0 |