BOXSCORE - Mar 11 2019
DIVISION 5B
Les Carcajous
22 - 25 Tough Lungs
REGULAR TIME
First Half | Second Half | Overtime | Final |
9 | 13 | - | 22 |
First Half | Second Half | Overtime | Final |
13 | 12 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Benjamin Reid | 13 | 20 | 138 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Pierre Kalar | 4 | 0 | 87 | 2 |
Olivier Claveau | 3 | 0 | 19 | 1 |
Simon Ryan-Plourde | 1 | 0 | 10 | 0 |
William Tremblay | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
William Tremblay | 4 | 0 | 0 | 0 | 0 |
Pierre Kalar | 4 | 0 | 1 | 1 | 0 |
Benjamin Reid | 3 | 0 | 0 | 0 | 0 |
Simon Ryan-Plourde | 2 | 0 | 0 | 0 | 0 |
Olivier Claveau | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Benjamin Reid | 2 | 8 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mathew Lerner | 19 | 29 | 163 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Justin Lerner | 7 | 0 | 73 | 3 |
Olivier Doleyres | 4 | 0 | 46 | 1 |
Justin Bizzarro Gray | 4 | 0 | 23 | 0 |
John Madimenos | 2 | 0 | 16 | 0 |
Daron Migdesyan | 2 | 0 | 15 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Justin Bizzarro Gray | 4 | 0 | 1 | 0 | 0 |
John Madimenos | 3 | 0 | 1 | 0 | 0 |
Daron Migdesyan | 2 | 0 | 0 | 0 | 0 |
Daniel Caruana | 2 | 0 | 0 | 0 | 0 |
Justin Lerner | 1 | 0 | 0 | 1 | 0 |
Mathew Lerner | 1 | 0 | 0 | 0 | 0 |
Olivier Doleyres | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mathew Lerner | 1 | 10 | 0 |