BOXSCORE - Mar 10 2019
DIVISION 5B
Finessers
18 - 24 Threat Level Midnight
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ryan Kharouf | 21 | 39 | 162 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Thomas G-Lajoie | 6 | 0 | 53 | 0 |
Alexandre Bachaalani | 5 | 0 | 36 | 1 |
Roy Khalil | 3 | 0 | 30 | 0 |
Marwan Elkhatib | 3 | 0 | 19 | 1 |
Karim Madji | 2 | 0 | 9 | 1 |
Sacha Saint-Amand | 1 | 0 | 8 | 0 |
Jad Mariamo | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Thomas G-Lajoie | 7 | 0 | 0 | 0 | 0 |
Ryan Kharouf | 3 | 0 | 1 | 0 | 0 |
Sacha Saint-Amand | 3 | 0 | 0 | 0 | 0 |
Roy Khalil | 1 | 0 | 0 | 0 | 0 |
Jad Mariamo | 0 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ryan Kharouf | 1 | 5 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Lemieux | 17 | 23 | 200 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexandre Girard | 4 | 0 | 84 | 1 |
Jean-Daniel Joly | 4 | 0 | 55 | 2 |
Zohar Colman | 1 | 0 | 23 | 1 |
Simon Richard | 5 | 0 | 22 | 0 |
Alexandre Guertin | 2 | 0 | 19 | 0 |
Nicolas Godbout | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Maxime Lemieux | 6 | 0 | 0 | 0 | 0 |
Nicolas Godbout | 5 | 0 | 0 | 0 | 0 |
Alexandre Girard | 3 | 0 | 0 | 0 | 0 |
Jean-Daniel Joly | 3 | 0 | 0 | 2 | 0 |
Zohar Colman | 1 | 0 | 1 | 0 | 0 |
Simon Richard | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Lemieux | 2 | 14 | 0 |