BOXSCORE - Mar 06 2019
DIVISION 5B
Takeover
32 - 12 Tough Lungs
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 13 | - | 32 |
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ian Einheiber | 24 | 30 | 185 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vincent Benjamin | 7 | 0 | 61 | 0 |
Jonathan Brisson | 4 | 0 | 34 | 1 |
Chris Brockwell | 3 | 0 | 33 | 1 |
William Power | 4 | 0 | 28 | 2 |
Julien Wilson | 3 | 0 | 14 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
William Power | 5 | 0 | 1 | 1 | 0 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 |
Julien Wilson | 3 | 0 | 1 | 1 | 0 |
Vincent Benjamin | 3 | 0 | 1 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mathew Lerner | 17 | 31 | 130 | 2 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Justin Lerner | 4 | 0 | 44 | 0 |
Daron Migdesyan | 3 | 0 | 38 | 1 |
Justin Bizzarro Gray | 8 | 0 | 35 | 0 |
John Madimenos | 2 | 0 | 13 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
John Madimenos | 4 | 0 | 0 | 0 | 0 |
Justin Bizzarro Gray | 4 | 0 | 0 | 0 | 0 |
James Correia | 4 | 0 | 0 | 0 | 0 |
Justin Lerner | 3 | 0 | 0 | 0 | 0 |
Daron Migdesyan | 2 | 0 | 0 | 0 | 0 |
Olivier Doleyres | 0 | 0 | 0 | 1 | 0 |