BOXSCORE - Feb 24 2019
DIVISION 5B
Kneed Help
6 - 44 La Brume
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 0 | - | 6 |
First Half | Second Half | Overtime | Final |
32 | 12 | - | 44 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Yos Cone | 13 | 38 | 117 | 1 | 4 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jeremy Ronsin | 2 | 0 | 33 | 0 |
Jeff Seidal | 2 | 0 | 30 | 0 |
Oren Ben-Brith | 4 | 0 | 24 | 1 |
Ryan Lelinowski | 3 | 0 | 20 | 0 |
Sahar Cohen | 2 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Benjamin Ohayon | 3 | 0 | 0 | 1 | 0 |
Sahar Cohen | 1 | 0 | 0 | 0 | 0 |
Jeff Seidal | 1 | 0 | 0 | 1 | 0 |
Jeremy Ronsin | 0 | 0 | 0 | 1 | 0 |
Oren Ben-Brith | 0 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jimmy-Lee Janvier | 11 | 16 | 171 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Zendrew Audain | 2 | 0 | 70 | 2 |
Dave Gordy Lang | 3 | 0 | 46 | 3 |
Christian Joachim | 2 | 0 | 35 | 0 |
Mendy Joseph | 1 | 0 | 8 | 0 |
Jackie Lindor | 1 | 0 | 7 | 0 |
Cédrix Julien | 1 | 0 | 3 | 1 |
Valentin Chartier | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Valentin Chartier | 4 | 0 | 0 | 1 | 0 |
Nathanael Berlus | 3 | 0 | 1 | 1 | 0 |
Mendy Joseph | 1 | 0 | 1 | 0 | 0 |
Cédrix Julien | 1 | 0 | 0 | 0 | 0 |
Jackie Lindor | 0 | 0 | 1 | 3 | 0 |
Christian Joachim | 0 | 0 | 1 | 1 | 0 |
Dave Gordy Lang | 0 | 0 | 0 | 1 | 0 |
Zendrew Audain | 0 | 0 | 0 | 1 | 0 |