BOXSCORE - Feb 20 2019
DIVISION 5B
Threat Level Midnight
18 - 47 The U
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
First Half | Second Half | Overtime | Final |
27 | 20 | - | 47 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Lemieux | 16 | 31 | 140 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jean-Daniel Joly | 4 | 0 | 46 | 0 |
Antoine Baril | 4 | 0 | 43 | 1 |
Alexandre Girard | 2 | 0 | 33 | 0 |
Simon Richard | 3 | 0 | 10 | 1 |
Nicolas Godbout | 1 | 0 | 10 | 0 |
Alexandre Guertin | 2 | 0 | 6 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexandre Guertin | 4 | 0 | 0 | 1 | 0 |
Maxime Lemieux | 3 | 0 | 0 | 0 | 0 |
Nicolas Godbout | 3 | 0 | 0 | 0 | 0 |
Alexandre Girard | 1 | 0 | 0 | 0 | 0 |
Jean-Daniel Joly | 1 | 0 | 1 | 0 | 0 |
Antoine Baril | 1 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Evan Frank | 19 | 24 | 217 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kyle Pedvis | 4 | 0 | 61 | 2 |
Nikki Papich | 4 | 0 | 47 | 2 |
Joseph Kano | 5 | 0 | 46 | 1 |
Mikey Schwartz | 1 | 0 | 28 | 0 |
Aaron Rosenberger | 3 | 0 | 20 | 0 |
Russell Schwartz | 2 | 0 | 15 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kyle Pedvis | 4 | 0 | 0 | 1 | 0 |
Nikki Papich | 3 | 0 | 1 | 1 | 1 |
Joseph Kano | 2 | 0 | 0 | 0 | 0 |
Russell Schwartz | 1 | 0 | 0 | 1 | 0 |
Mikey Schwartz | 1 | 0 | 0 | 1 | 0 |
Aaron Rosenberger | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Evan Frank | 2 | 23 | 0 |