BOXSCORE - Feb 09 2019
DIVISION 5B
La Brume
24 - 40 The Process
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 6 | - | 24 |
First Half | Second Half | Overtime | Final |
26 | 14 | - | 40 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jimmy-Lee Janvier | 17 | 25 | 203 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mendy Joseph | 5 | 0 | 75 | 2 |
Christian Joachim | 3 | 0 | 57 | 1 |
Valentin Chartier | 2 | 0 | 27 | 0 |
Cédrix Julien | 3 | 0 | 19 | 0 |
Dave Gordy Lang | 2 | 0 | 18 | 1 |
Jackie Lindor | 1 | 0 | 10 | 0 |
Zendrew Audain | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Valentin Chartier | 2 | 0 | 0 | 0 | 0 |
Dave Gordy Lang | 2 | 0 | 0 | 0 | 0 |
Zendrew Audain | 2 | 0 | 0 | 1 | 0 |
Jackie Lindor | 1 | 0 | 0 | 0 | 0 |
Jimmy-Lee Janvier | 1 | 0 | 0 | 0 | 0 |
Mendy Joseph | 1 | 0 | 0 | 1 | 0 |
Nathanael Berlus | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jimmy-Lee Janvier | 1 | 6 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Andrew Langburt | 13 | 21 | 170 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
DonnDre Borden | 3 | 0 | 54 | 1 |
Noah Groper | 4 | 0 | 49 | 3 |
Ariel Librati | 2 | 0 | 32 | 1 |
Jonathan Perez | 2 | 0 | 14 | 0 |
Jakob Boidman | 1 | 0 | 12 | 0 |
Arie Baazov | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ariel Librati | 4 | 0 | 1 | 0 | 0 |
Andrew Langburt | 3 | 0 | 0 | 3 | 0 |
Jonathan Perez | 3 | 0 | 0 | 1 | 0 |
DonnDre Borden | 2 | 0 | 0 | 0 | 0 |
Arie Baazov | 1 | 0 | 0 | 0 | 0 |
Noah Groper | 1 | 0 | 0 | 0 | 0 |
Justin Frankel | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Andrew Langburt | 3 | 61 | 1 |