BOXSCORE - Feb 06 2019
DIVISION 5B
Takeover
20 - 19 Threat Level Midnight
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 0 | - | 20 |
First Half | Second Half | Overtime | Final |
7 | 12 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ian Einheiber | 15 | 25 | 157 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vincent Benjamin | 6 | 0 | 60 | 1 |
William Power | 3 | 0 | 44 | 1 |
Jonathan Brisson | 2 | 0 | 32 | 0 |
Alessandro Arciero | 2 | 0 | 16 | 1 |
Julien Wilson | 2 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jonathan Brisson | 5 | 0 | 1 | 1 | 0 |
Vincent Benjamin | 5 | 0 | 0 | 0 | 0 |
Julien Wilson | 4 | 0 | 0 | 1 | 0 |
Stephen Forbes | 2 | 0 | 0 | 1 | 0 |
William Power | 1 | 0 | 2 | 0 | 0 |
Alessandro Arciero | 0 | 2 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Lemieux | 19 | 31 | 177 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexandre Girard | 6 | 0 | 94 | 2 |
Alexandre Guertin | 5 | 0 | 37 | 0 |
Simon Richard | 4 | 0 | 29 | 0 |
Zohar Colman | 3 | 0 | 27 | 1 |
Nicolas Godbout | 1 | 0 | 2 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nicolas Godbout | 5 | 0 | 0 | 0 | 0 |
Maxime Lemieux | 3 | 0 | 0 | 0 | 0 |
Alexandre Guertin | 2 | 0 | 0 | 0 | 0 |
Alexandre Girard | 1 | 0 | 0 | 0 | 0 |
Zohar Colman | 1 | 0 | 1 | 1 | 0 |
Antoine Baril | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Lemieux | 2 | 7 | 0 |