BOXSCORE - Jan 30 2019
DIVISION 5B
The U
38 - 15 Kneed Help
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 18 | - | 38 |
First Half | Second Half | Overtime | Final |
7 | 8 | - | 15 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Evan Frank | 13 | 18 | 125 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Joseph Kano | 2 | 0 | 44 | 0 |
Kyle Pedvis | 3 | 0 | 30 | 1 |
Mikey Schwartz | 3 | 0 | 26 | 2 |
Russell Schwartz | 2 | 0 | 15 | 1 |
Aaron Rosenberger | 2 | 0 | 9 | 0 |
Tim Horner | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kyle Pedvis | 3 | 0 | 0 | 3 | 0 |
Mikey Schwartz | 2 | 0 | 0 | 1 | 0 |
Russell Schwartz | 1 | 0 | 1 | 1 | 1 |
Joseph Kano | 0 | 0 | 1 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Yos Cone | 10 | 30 | 94 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ryan Lelinowski | 5 | 0 | 58 | 1 |
Eli Saleh | 2 | 0 | 20 | 1 |
Sahar Cohen | 3 | 0 | 16 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Eli Saleh | 3 | 0 | 0 | 1 | 0 |
Sahar Cohen | 1 | 0 | 0 | 0 | 0 |
Jeremy Ronsin | 1 | 0 | 0 | 0 | 0 |
Jeff Seidal | 1 | 0 | 0 | 1 | 0 |
Ryan Lelinowski | 0 | 0 | 0 | 1 | 0 |