BOXSCORE - Jan 26 2019
DIVISION 5B
La Brume
39 - 19 Takeover
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 19 | - | 39 |
First Half | Second Half | Overtime | Final |
13 | 6 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jimmy-Lee Janvier | 14 | 24 | 217 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Dave Gordy Lang | 5 | 0 | 81 | 2 |
Valentin Chartier | 4 | 0 | 64 | 1 |
Jackie Lindor | 2 | 0 | 46 | 1 |
Cédrix Julien | 1 | 0 | 12 | 1 |
Mendy Joseph | 1 | 0 | 8 | 0 |
Zendrew Audain | 1 | 0 | 6 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Zendrew Audain | 4 | 0 | 1 | 0 | 0 |
Valentin Chartier | 3 | 0 | 1 | 0 | 0 |
Jackie Lindor | 3 | 0 | 0 | 0 | 0 |
Mendy Joseph | 3 | 0 | 1 | 3 | 0 |
Nathanael Berlus | 2 | 0 | 0 | 2 | 0 |
Dave Gordy Lang | 0 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jimmy-Lee Janvier | 3 | 33 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ian Einheiber | 18 | 29 | 136 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vincent Benjamin | 5 | 0 | 37 | 0 |
Xavier Almonte Dela Cruz | 3 | 0 | 35 | 1 |
Jonathan Brisson | 4 | 0 | 30 | 1 |
William Power | 3 | 0 | 22 | 1 |
Vincent Hamel | 3 | 0 | 20 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Vincent Hamel | 4 | 0 | 0 | 0 | 0 |
William Power | 2 | 0 | 0 | 0 | 0 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 |
Vincent Benjamin | 2 | 0 | 0 | 0 | 0 |
Meïssa Ngarane | 2 | 0 | 1 | 0 | 0 |
Xavier Almonte Dela Cruz | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ian Einheiber | 1 | 14 | 0 |