BOXSCORE - Jan 23 2019
DIVISION 5B
Le Speakeasy
12 - 34 The Process
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
First Half | Second Half | Overtime | Final |
20 | 14 | - | 34 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kalil Aube | 4 | 7 | 26 | 1 | 1 |
Vincent Richard | 9 | 18 | 77 | 1 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kalil Aube | 3 | 0 | 43 | 0 |
Elijah Blizzard | 4 | 0 | 22 | 1 |
Djomax Mukuna | 3 | 0 | 10 | 1 |
Felix Richard | 1 | 0 | 10 | 0 |
Laurent-Philippe St-Onge | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Laurent-Philippe St-Onge | 3 | 0 | 0 | 0 | 0 |
Felix Richard | 2 | 0 | 1 | 0 | 0 |
Djomax Mukuna | 1 | 0 | 0 | 0 | 0 |
Jason Olivera | 1 | 0 | 0 | 0 | 0 |
Kalil Aube | 0 | 0 | 0 | 1 | 0 |
Brandon Olivera | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Vincent Richard | 2 | 10 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Andrew Langburt | 11 | 21 | 159 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
DonnDre Borden | 3 | 0 | 75 | 2 |
Jakob Boidman | 2 | 0 | 41 | 1 |
Noah Groper | 3 | 0 | 26 | 2 |
Jonathan Perez | 1 | 0 | 6 | 0 |
Arie Baazov | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andrew Langburt | 4 | 0 | 2 | 1 | 0 |
Jonathan Perez | 3 | 0 | 1 | 0 | 0 |
Justin Frankel | 2 | 1 | 0 | 0 | 0 |
DonnDre Borden | 1 | 0 | 0 | 0 | 0 |
Jakob Boidman | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Andrew Langburt | 2 | 16 | 0 |