BOXSCORE - Jan 12 2019
DIVISION 5B
Kneed Help
6 - 39 Threat Level Midnight
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 6 | - | 6 |
First Half | Second Half | Overtime | Final |
31 | 8 | - | 39 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Yos Cone | 13 | 28 | 128 | 1 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Eli Saleh | 5 | 0 | 63 | 0 |
Sahar Cohen | 4 | 0 | 39 | 0 |
Jeremy Ronsin | 2 | 0 | 20 | 0 |
Benjamin Ohayon | 2 | 0 | 12 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jeremy Ronsin | 4 | 0 | 0 | 1 | 0 |
Yos Cone | 3 | 0 | 0 | 0 | 0 |
Eli Saleh | 3 | 0 | 0 | 0 | 0 |
Jeff Seidal | 2 | 0 | 0 | 1 | 0 |
Benjamin Ohayon | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Yos Cone | 1 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Lemieux | 18 | 26 | 164 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Simon Richard | 6 | 0 | 43 | 1 |
Jean-Daniel Joly | 2 | 0 | 33 | 1 |
Antoine Baril | 2 | 0 | 32 | 1 |
Nicolas Godbout | 5 | 0 | 31 | 1 |
Zohar Colman | 2 | 0 | 14 | 0 |
Alexandre Guertin | 1 | 0 | 11 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Maxime Lemieux | 3 | 0 | 0 | 0 | 0 |
Alexandre Guertin | 3 | 0 | 0 | 0 | 0 |
Nicolas Godbout | 3 | 0 | 0 | 0 | 0 |
Zohar Colman | 2 | 0 | 1 | 0 | 0 |
Jean-Daniel Joly | 1 | 0 | 2 | 0 | 1 |
Antoine Baril | 1 | 1 | 0 | 0 | 0 |
Simon Richard | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Lemieux | 1 | 7 | 0 |