BOXSCORE - Jan 06 2019
DIVISION 5B
Les Gros Coqs
34 - 6 Kneed Help
REGULAR TIME
First Half | Second Half | Overtime | Final |
21 | 13 | - | 34 |
First Half | Second Half | Overtime | Final |
0 | 6 | - | 6 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dom Lefort | 14 | 19 | 202 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexandre Bresse | 4 | 0 | 100 | 2 |
Alexandre L'Écuyer | 2 | 0 | 43 | 0 |
Etienne Maillé-Daviau | 2 | 0 | 23 | 1 |
Vincent Granata | 2 | 0 | 15 | 0 |
Boris Gagnier | 2 | 0 | 9 | 1 |
Thomas Lemay | 1 | 0 | 6 | 1 |
Julien Proulx | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Julien Proulx | 3 | 0 | 0 | 1 | 0 |
Alexandre Bresse | 3 | 0 | 0 | 2 | 0 |
Étienne Moisan | 3 | 0 | 0 | 0 | 0 |
Boris Gagnier | 2 | 0 | 3 | 0 | 0 |
Thomas Lemay | 1 | 1 | 0 | 1 | 0 |
Etienne Maillé-Daviau | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Etienne Maillé-Daviau | 1 | 5 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Yos Cone | 13 | 23 | 104 | 1 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jeremy Ronsin | 2 | 0 | 36 | 1 |
Angelo Mourelatos | 6 | 0 | 31 | 0 |
Julien Nolin | 2 | 0 | 19 | 0 |
Jeff Seidal | 2 | 0 | 15 | 0 |
Benjamin Ohayon | 1 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Julien Nolin | 3 | 0 | 0 | 0 | 0 |
Yos Cone | 2 | 0 | 0 | 0 | 0 |
Benjamin Ohayon | 2 | 0 | 0 | 1 | 0 |
Jeremy Ronsin | 1 | 0 | 0 | 0 | 0 |
Angelo Mourelatos | 1 | 0 | 0 | 0 | 0 |
Eli Saleh | 1 | 0 | 1 | 0 | 0 |