BOXSCORE - Mar 10 2019
DIVISION 5A
Longhorns
24 - 25 Touched By An Angeletti
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
First Half | Second Half | Overtime | Final |
19 | 6 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Eugene McLaren | 15 | 31 | 172 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Karim Yasmine | 4 | 0 | 55 | 1 |
Patrick Jazon | 1 | 0 | 40 | 1 |
Adam Rosen | 2 | 0 | 28 | 0 |
Vince Mancini | 4 | 0 | 24 | 1 |
Chris Rosen | 2 | 0 | 14 | 1 |
Lloyd Saul | 1 | 0 | 11 | 0 |
Francis Haley | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Patrick Jazon | 5 | 0 | 0 | 2 | 0 |
Jesse Roberts | 4 | 0 | 0 | 1 | 0 |
Chris Rosen | 4 | 0 | 1 | 0 | 0 |
Vince Mancini | 2 | 0 | 0 | 0 | 0 |
Adam Rosen | 2 | 0 | 0 | 0 | 0 |
Francis Haley | 1 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Adam Rosen | 1 | 9 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Shayne Feinberg | 19 | 29 | 164 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mike Knopp | 5 | 0 | 65 | 1 |
Cory Schiffman | 2 | 0 | 40 | 1 |
Alex Angeletti | 6 | 0 | 38 | 0 |
Ryan Castiel | 4 | 0 | 19 | 1 |
Gordon Hogan | 2 | 0 | 13 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ryan Castiel | 4 | 0 | 0 | 2 | 0 |
Alex Angeletti | 3 | 0 | 1 | 2 | 1 |
Mike Knopp | 3 | 0 | 0 | 1 | 0 |
Cory Schiffman | 2 | 0 | 0 | 0 | 0 |
Gordon Hogan | 0 | 0 | 2 | 1 | 0 |
Andrew Knopp | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Shayne Feinberg | 1 | 2 | 0 |