BOXSCORE - Mar 09 2019
DIVISION 4B
Mean Machine
39 - 43 Check out my TDs
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 19 | - | 39 |
First Half | Second Half | Overtime | Final |
24 | 19 | - | 43 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 17 | 27 | 169 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Benji Ziegler | 6 | 0 | 64 | 3 |
Cory Dankner | 5 | 0 | 45 | 1 |
Mikey Titleman | 1 | 0 | 21 | 1 |
Derek Sigler | 3 | 0 | 20 | 1 |
A.J. Titleman | 1 | 0 | 10 | 0 |
Jason Dankner | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Benji Ziegler | 3 | 0 | 0 | 0 | 0 |
Jason Dankner | 3 | 0 | 0 | 0 | 0 |
Derek Sigler | 2 | 0 | 0 | 0 | 0 |
Daniel Goloff | 1 | 0 | 0 | 0 | 0 |
Cory Dankner | 1 | 0 | 0 | 0 | 0 |
Mikey Titleman | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Daniel Goloff | 3 | 14 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Erik Brousseau | 18 | 24 | 215 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Yvan Hakizimana | 4 | 0 | 58 | 1 |
Richard Rafter | 5 | 0 | 52 | 3 |
Julien Lachance | 2 | 0 | 47 | 1 |
Joseph Haddad | 4 | 0 | 46 | 0 |
Alexandre Delisle | 3 | 0 | 12 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Julien Lachance | 3 | 0 | 0 | 1 | 0 |
Alexandre Delisle | 1 | 0 | 0 | 1 | 0 |
Erik Brousseau | 1 | 0 | 0 | 0 | 0 |
Yvan Hakizimana | 1 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Erik Brousseau | 1 | 10 | 1 |