BOXSCORE - Jan 21 2019
DIVISION 4B
Dream Breakers
47 - 25 Mean Machine
REGULAR TIME
First Half | Second Half | Overtime | Final |
27 | 20 | - | 47 |
First Half | Second Half | Overtime | Final |
13 | 12 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Sebastien Dallaire | 19 | 26 | 222 | 7 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Francois Dessureault | 6 | 0 | 110 | 3 |
Pierre-Alexandre Taché | 3 | 0 | 48 | 0 |
Ramez Popal-Hamidi | 6 | 0 | 41 | 2 |
Jasmin Prince | 1 | 0 | 12 | 0 |
Youri Bélanger | 3 | 0 | 11 | 2 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Pierre-Alexandre Taché | 6 | 0 | 1 | 0 | 0 |
Sebastien Dallaire | 3 | 0 | 0 | 3 | 0 |
Ali Dassylva | 1 | 0 | 0 | 0 | 0 |
Diego Vincent Villeneuve | 1 | 0 | 0 | 2 | 0 |
Roby Simard | 0 | 1 | 0 | 1 | 0 |
Youri Bélanger | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Sebastien Dallaire | 2 | 15 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 15 | 28 | 218 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jake Titleman | 3 | 0 | 65 | 2 |
Cory Dankner | 3 | 0 | 59 | 1 |
Oren Ben-Brith | 5 | 0 | 47 | 1 |
Justin Zipkin | 2 | 0 | 30 | 0 |
Benji Ziegler | 2 | 0 | 25 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Cory Dankner | 3 | 0 | 0 | 0 | 0 |
Justin Zipkin | 3 | 0 | 0 | 0 | 0 |
Daniel Goloff | 2 | 0 | 0 | 0 | 0 |
Oren Ben-Brith | 2 | 0 | 0 | 0 | 0 |
Benji Ziegler | 2 | 0 | 1 | 0 | 0 |
Noah Levine | 2 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Daniel Goloff | 1 | 11 | 0 |