BOXSCORE - Jan 12 2019
DIVISION 4B
Mean Machine
38 - 36 SWAT
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 19 | - | 38 |
First Half | Second Half | Overtime | Final |
24 | 12 | - | 36 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 21 | 34 | 235 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jake Titleman | 12 | 0 | 139 | 3 |
Oren Ben-Brith | 5 | 0 | 45 | 1 |
Cory Dankner | 2 | 0 | 37 | 1 |
Benji Ziegler | 1 | 0 | 12 | 0 |
Justin Zipkin | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Daniel Goloff | 3 | 0 | 0 | 1 | 0 |
Cory Dankner | 3 | 0 | 0 | 0 | 0 |
Justin Zipkin | 3 | 0 | 0 | 0 | 0 |
Oren Ben-Brith | 2 | 0 | 0 | 1 | 0 |
Benji Ziegler | 0 | 0 | 2 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Daniel Goloff | 2 | 15 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Gino Di Fazio | 21 | 28 | 213 | 6 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Isiah Allard | 3 | 0 | 64 | 1 |
Carmine Pollice | 9 | 0 | 58 | 3 |
Shawn Haney | 4 | 0 | 55 | 1 |
Matthew Peacock | 2 | 0 | 17 | 1 |
Justin Weir | 1 | 0 | 9 | 0 |
Alexandre Blais | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Carmine Pollice | 5 | 0 | 0 | 0 | 0 |
Gino Di Fazio | 3 | 0 | 0 | 0 | 0 |
Isiah Allard | 3 | 0 | 0 | 0 | 0 |
Matthew Peacock | 2 | 0 | 0 | 0 | 0 |
Shawn Haney | 1 | 0 | 0 | 1 | 0 |
Justin Weir | 1 | 0 | 1 | 1 | 0 |
Alexi Dubois | 0 | 0 | 0 | 1 | 0 |