BOXSCORE - Mar 24 2019
DIVISION 4A
The Tide
28 - 12 The YOU
REGULAR TIME
First Half | Second Half | Overtime | Final |
22 | 6 | - | 28 |
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Doug McKernan | 8 | 14 | 89 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andrew Ledoux | 1 | 0 | 40 | 1 |
Chris Pinsonneault | 2 | 0 | 30 | 1 |
Brent Callender | 2 | 0 | 14 | 0 |
William Hurst | 2 | 0 | 4 | 1 |
Sami Beg | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Brent Callender | 6 | 0 | 0 | 0 | 0 |
William Hurst | 5 | 0 | 0 | 0 | 0 |
Sami Beg | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Doug McKernan | 4 | 41 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dustin White | 12 | 20 | 89 | 2 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matt Litwin | 2 | 0 | 47 | 1 |
Kris Schicchi | 4 | 0 | 21 | 0 |
Zack Goldstein | 2 | 0 | 16 | 0 |
Josh White | 2 | 0 | 9 | 1 |
Adam Rockman | 2 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Adam Rockman | 3 | 0 | 0 | 1 | 0 |
Dustin White | 2 | 0 | 0 | 0 | 0 |
Josh White | 1 | 0 | 0 | 0 | 0 |
Kris Schicchi | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Dustin White | 2 | 8 | 0 |