BOXSCORE - Feb 10 2019
DIVISION 4A
Baby Kangaroos
14 - 32 Game Changers
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 14 | - | 14 |
First Half | Second Half | Overtime | Final |
20 | 12 | - | 32 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Eric Maiorino | 20 | 37 | 159 | 2 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Zach Zwirn | 8 | 0 | 80 | 0 |
Joey Taylor | 4 | 0 | 54 | 1 |
Angelo Mourelatos | 5 | 0 | 28 | 0 |
Ryan Aridi | 3 | 0 | 25 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ryan Aridi | 2 | 0 | 0 | 0 | 0 |
Eric Maiorino | 2 | 0 | 0 | 0 | 0 |
Zach Zwirn | 2 | 0 | 0 | 0 | 0 |
Joey Taylor | 1 | 0 | 0 | 0 | 0 |
Angelo Mourelatos | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Eric Maiorino | 2 | 7 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anton Sakiz | 15 | 20 | 163 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alvy Mizelle | 4 | 0 | 63 | 1 |
Brian Eudoxie | 1 | 0 | 29 | 1 |
Jordan Panetta | 3 | 0 | 26 | 2 |
Ludwik Jananji | 3 | 0 | 19 | 0 |
Vadim Chernyak | 2 | 0 | 14 | 0 |
Dan Mcneish | 1 | 0 | 8 | 0 |
Louis-Philippe Paquette | 1 | 0 | 4 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jordan Panetta | 6 | 0 | 0 | 0 | 0 |
Alvy Mizelle | 4 | 0 | 0 | 2 | 0 |
Dan Mcneish | 3 | 0 | 1 | 2 | 0 |
Brian Eudoxie | 1 | 4 | 0 | 1 | 0 |
Louis-Philippe Paquette | 1 | 0 | 0 | 1 | 0 |
Vadim Chernyak | 1 | 0 | 0 | 0 | 0 |