BOXSCORE - Feb 06 2019
DIVISION 4A
B.D Bandits
31 - 19 The YOU
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 18 | - | 31 |
First Half | Second Half | Overtime | Final |
6 | 13 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mark Belvedere | 19 | 31 | 219 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Steve Sanner | 9 | 0 | 142 | 3 |
Corey Walwaski | 4 | 0 | 39 | 1 |
Scott MacDonnel | 4 | 0 | 25 | 1 |
Jordan Allard | 1 | 0 | 8 | 0 |
Stephen Galletti | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nyle Anderson | 5 | 0 | 0 | 1 | 0 |
Steve Sanner | 2 | 0 | 0 | 0 | 0 |
Scott MacDonnel | 2 | 0 | 0 | 0 | 0 |
Jonathan McQueen | 2 | 0 | 0 | 1 | 0 |
Jordan Allard | 1 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dustin White | 12 | 24 | 155 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Josh White | 2 | 0 | 34 | 1 |
Marty Freedman | 2 | 0 | 33 | 2 |
Adam Rockman | 3 | 0 | 24 | 0 |
Zack Goldstein | 1 | 0 | 19 | 0 |
Matt Litwin | 1 | 0 | 18 | 0 |
Kris Schicchi | 1 | 0 | 14 | 0 |
Jeremy Rosenberg | 2 | 0 | 13 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Josh White | 3 | 0 | 1 | 0 | 0 |
Matt Litwin | 3 | 0 | 0 | 0 | 0 |
Zack Goldstein | 1 | 0 | 0 | 0 | 0 |
Adam Rockman | 1 | 0 | 0 | 1 | 0 |
Jeremy Rosenberg | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Dustin White | 4 | 24 | 0 |