BOXSCORE - Feb 04 2019
DIVISION 4A
Jagerbomb
28 - 29 Half-A-Stars
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 14 | - | 28 |
First Half | Second Half | Overtime | Final |
14 | 15 | - | 29 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Brown | 17 | 28 | 158 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Simon Duchesne | 6 | 0 | 44 | 0 |
Jean-Felix Daloze | 1 | 0 | 40 | 1 |
Gabriel Moreau-Paquette | 6 | 0 | 36 | 1 |
Pierre-Olivier Daloze | 2 | 0 | 32 | 1 |
Yannick Doston | 1 | 0 | 5 | 0 |
Felix Fontaine-Larouche | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marc-Antoine Levesque-Thibodeau | 5 | 0 | 1 | 0 | 0 |
Yannick Doston | 3 | 0 | 0 | 0 | 0 |
Jean-Felix Daloze | 3 | 0 | 1 | 0 | 0 |
Simon Duchesne | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Brown | 2 | 21 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Prizant | 17 | 23 | 215 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andrew Langburt | 3 | 0 | 52 | 1 |
Kevin St-Pierre | 3 | 0 | 51 | 1 |
Zach Aaron | 3 | 0 | 41 | 1 |
AJ Rashkovan | 3 | 0 | 29 | 1 |
Matthew Gottlieb | 2 | 0 | 25 | 0 |
Yoni Loeub | 3 | 0 | 17 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Yoni Loeub | 6 | 0 | 0 | 0 | 0 |
Andrew Langburt | 4 | 0 | 2 | 0 | 0 |
Matthew Gottlieb | 3 | 0 | 0 | 0 | 0 |
AJ Rashkovan | 1 | 0 | 0 | 0 | 0 |
Kevin St-Pierre | 1 | 0 | 0 | 0 | 0 |
Zach Aaron | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordan Prizant | 1 | 11 | 0 |