BOXSCORE - Jan 13 2019
DIVISION 4A
Keyport Lock
18 - 30 Game Changers
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
First Half | Second Half | Overtime | Final |
12 | 18 | - | 30 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jeff Rosenblatt | 17 | 23 | 156 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jad Aridi | 6 | 0 | 69 | 2 |
Thierry Gerville | 6 | 0 | 54 | 0 |
Ryan Tereskewitz | 4 | 0 | 31 | 1 |
Anthony De Carvalho | 1 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jad Aridi | 4 | 0 | 0 | 2 | 0 |
Anthony De Carvalho | 4 | 0 | 0 | 1 | 0 |
Ryan Tereskewitz | 4 | 0 | 0 | 1 | 0 |
Kamden Biggart | 3 | 0 | 0 | 0 | 0 |
Thierry Gerville | 2 | 0 | 0 | 0 | 0 |
Boris Balourd | 0 | 2 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anton Sakiz | 23 | 33 | 194 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jordan Panetta | 6 | 0 | 80 | 2 |
Ludwik Jananji | 6 | 0 | 49 | 1 |
Alvy Mizelle | 6 | 0 | 34 | 2 |
Brian Eudoxie | 2 | 0 | 22 | 0 |
Louis-Philippe Paquette | 3 | 0 | 18 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jordan Panetta | 4 | 0 | 0 | 0 | 0 |
Alvy Mizelle | 4 | 0 | 0 | 0 | 0 |
Vadim Chernyak | 4 | 0 | 0 | 0 | 0 |
Patrick Coyle | 1 | 0 | 0 | 0 | 0 |
Brian Eudoxie | 0 | 2 | 0 | 0 | 0 |