BOXSCORE - Mar 04 2018
DIVISION 2
CLR Forces
33 - 25 Served With Ice
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 21 | - | 33 |
First Half | Second Half | Overtime | Final |
12 | 13 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Frédéric Dupuis | 16 | 27 | 177 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Guillaume Ward | 4 | 0 | 60 | 1 |
Anthony Vendrame | 3 | 0 | 45 | 2 |
Ludovic Lacroix-Cantave | 5 | 0 | 39 | 1 |
Francois Hogue | 1 | 0 | 17 | 1 |
Dominic Lemieux | 2 | 0 | 16 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Guillaume Ward | 4 | 0 | 0 | 1 | 0 |
Karim Binette | 3 | 0 | 2 | 0 | 0 |
Ludovic Lacroix-Cantave | 2 | 0 | 0 | 0 | 0 |
Francois Hogue | 0 | 1 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Panetta | 20 | 29 | 198 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Karl Lavallée | 5 | 0 | 42 | 0 |
Jonathan Labonté | 1 | 0 | 40 | 1 |
Mikhaïl Davidson | 5 | 0 | 39 | 1 |
David Shopov | 3 | 0 | 36 | 0 |
Emilio Jaimes Leclair | 5 | 0 | 36 | 2 |
Jean-Daniel Chevalier | 1 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mikhaïl Davidson | 4 | 1 | 0 | 0 | 0 |
Jordan Panetta | 3 | 0 | 0 | 2 | 0 |
Jonathan Labonté | 2 | 0 | 0 | 0 | 0 |
Jean-Daniel Chevalier | 1 | 0 | 0 | 0 | 0 |
Louis Mangdola | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordan Panetta | 3 | 40 | 0 |