BOXSCORE - Feb 11 2018
DIVISION 2
Served With Ice
26 - 34 #NR
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 12 | - | 26 |
First Half | Second Half | Overtime | Final |
13 | 21 | - | 34 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Karl Lavallée | 3 | 3 | 20 | 0 | 0 |
Jordan Panetta | 13 | 21 | 150 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
David Shopov | 5 | 0 | 60 | 2 |
Jean-Daniel Chevalier | 5 | 0 | 44 | 0 |
Jonathan Labonté | 3 | 0 | 33 | 2 |
Karl Lavallée | 2 | 0 | 25 | 0 |
Mikhaïl Davidson | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Raphaël Casey | 5 | 0 | 0 | 1 | 0 |
Louis Mangdola | 4 | 0 | 0 | 0 | 0 |
Jordan Panetta | 2 | 0 | 0 | 1 | 0 |
Jean-Daniel Chevalier | 1 | 0 | 0 | 1 | 0 |
Mikhaïl Davidson | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordan Panetta | 4 | 48 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Cory Pecker | 16 | 31 | 176 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Travis Moses | 2 | 0 | 66 | 2 |
Jeremy Anderson | 5 | 0 | 45 | 0 |
Kendal Mayers | 4 | 0 | 38 | 0 |
Troy Trench | 2 | 0 | 14 | 1 |
Jordan Moses | 3 | 0 | 13 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Travis Moses | 5 | 0 | 0 | 0 | 0 |
Jordan Moses | 3 | 1 | 0 | 1 | 0 |
Lamar Joseph | 2 | 0 | 0 | 0 | 0 |
Troy Trench | 2 | 0 | 1 | 0 | 0 |
Jeremy Anderson | 1 | 0 | 0 | 0 | 0 |
Kendal Mayers | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Cory Pecker | 2 | 14 | 1 |
Troy Trench | 1 | 7 | 0 |