BOXSCORE - Jan 08 2018
DIVISION 2
BYOB
39 - 30 CLR Forces
REGULAR TIME
First Half | Second Half | Overtime | Final |
21 | 18 | - | 39 |
First Half | Second Half | Overtime | Final |
24 | 6 | - | 30 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mathieu René | 24 | 35 | 222 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jacques Void | 5 | 0 | 55 | 0 |
Mathieu Lepage | 6 | 0 | 53 | 2 |
Laurent Foucault | 4 | 0 | 39 | 0 |
Gabriel Côté | 4 | 0 | 30 | 1 |
Kenny Baye | 3 | 0 | 29 | 1 |
Thierry Gerville | 1 | 0 | 10 | 0 |
Sébastien Crisi-Lauzon | 1 | 0 | 6 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jessy Paterson | 4 | 0 | 0 | 1 | 0 |
Sébastien Crisi-Lauzon | 3 | 0 | 0 | 1 | 0 |
Gabriel Côté | 3 | 0 | 0 | 1 | 0 |
Thierry Gerville | 2 | 0 | 0 | 0 | 0 |
Stephan Osman | 2 | 0 | 1 | 0 | 0 |
Laurent Foucault | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mathieu René | 1 | 18 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Frédéric Dupuis | 18 | 29 | 260 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Guillaume Ward | 5 | 0 | 95 | 2 |
Francois Hogue | 6 | 0 | 73 | 1 |
Dominic Lemieux | 4 | 0 | 36 | 2 |
Ludovic Lacroix-Cantave | 2 | 0 | 34 | 0 |
Louis Dauphin-Lebire | 1 | 0 | 24 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Olivier Frechette | 4 | 0 | 0 | 0 | 0 |
Karim Binette | 3 | 0 | 0 | 0 | 0 |
Ludovic Lacroix-Cantave | 3 | 0 | 0 | 1 | 0 |
Olivier Bourdages | 3 | 0 | 0 | 0 | 0 |
Louis Dauphin-Lebire | 3 | 0 | 0 | 0 | 0 |
Guillaume Ward | 2 | 0 | 1 | 1 | 0 |
Frédéric Dupuis | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Frédéric Dupuis | 1 | 7 | 0 |