BOXSCORE - Jan 15 2018
DIVISION 1
Rainmakers
25 - 46 Monstars
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 13 | - | 25 |
First Half | Second Half | Overtime | Final |
20 | 26 | - | 46 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ryan Kastner | 20 | 32 | 159 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Teddy Frenette | 4 | 0 | 43 | 1 |
Jacques Void | 5 | 0 | 32 | 2 |
Stephan Osman | 3 | 0 | 30 | 1 |
Bobby Mikelberg | 3 | 0 | 26 | 0 |
Derek Kastner | 3 | 0 | 24 | 0 |
Michael Chitayat | 1 | 0 | 12 | 0 |
Marco Bertoldi | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Stephan Osman | 6 | 0 | 0 | 2 | 0 |
Bobby Mikelberg | 4 | 0 | 0 | 1 | 0 |
Teddy Frenette | 2 | 0 | 0 | 0 | 0 |
Michael Chitayat | 1 | 0 | 0 | 0 | 0 |
Ryan Kastner | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ryan Kastner | 1 | 5 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rod Mashtoub | 18 | 25 | 228 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jordan McLaren | 5 | 0 | 86 | 3 |
Ryan Aridi | 3 | 0 | 54 | 1 |
Theo Bekelis | 5 | 0 | 54 | 1 |
Jad Aridi | 3 | 0 | 14 | 0 |
Anthony Brisebois | 2 | 0 | 10 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Theo Bekelis | 6 | 0 | 1 | 1 | 1 |
Jad Aridi | 3 | 0 | 1 | 0 | 0 |
Jordan McLaren | 3 | 0 | 0 | 0 | 0 |
Rod Mashtoub | 2 | 0 | 0 | 0 | 0 |
Anthony Brisebois | 2 | 0 | 1 | 0 | 0 |
Ryan Aridi | 1 | 1 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rod Mashtoub | 1 | 12 | 0 |