BOXSCORE - Mar 26 2018
DIVISION 6B
Green Monster
19 - 18 Ball So Hard U.
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 7 | - | 19 |
First Half | Second Half | Overtime | Final |
6 | 12 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jason De Souza | 5 | 10 | 70 | 2 | 0 |
Patrick Jazon | 3 | 11 | 50 | 1 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Billy Guay | 3 | 0 | 40 | 0 |
Jonah Burgess | 1 | 0 | 34 | 0 |
Patrick Jazon | 2 | 0 | 31 | 1 |
Darnell Kevis Riley | 1 | 0 | 16 | 1 |
Alexandre Côté | 1 | 0 | 10 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Patrick Jazon | 4 | 0 | 1 | 0 | 0 |
Marco Nicolas | 4 | 0 | 0 | 0 | 0 |
Darnell Kevis Riley | 4 | 0 | 0 | 2 | 0 |
Jonah Burgess | 2 | 0 | 0 | 0 | 0 |
Philippe Nicolas | 1 | 0 | 0 | 0 | 0 |
Louis-Philippe Piché | 1 | 0 | 0 | 0 | 0 |
Alexandre Côté | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Alexandre Côté | 2 | 13 | 0 |
Jason De Souza | 1 | 10 | 0 |
Darnell Kevis Riley | 1 | 7 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Joseph Buffone | 15 | 24 | 139 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jono Mandracchia | 6 | 0 | 81 | 2 |
Emmanuel Lucia | 3 | 0 | 25 | 1 |
Joe Morgese | 4 | 0 | 24 | 0 |
Anthony Mangione | 1 | 0 | 13 | 0 |
Keven Landry | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kevin Cacchiotti | 4 | 0 | 0 | 0 | 0 |
Dominic Mangione | 1 | 2 | 0 | 1 | 0 |
Keven Landry | 1 | 0 | 0 | 0 | 0 |
Yan Landry | 1 | 0 | 0 | 1 | 0 |
Ravi Dhaliwal | 1 | 0 | 0 | 0 | 0 |
Joe Morgese | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Joseph Buffone | 6 | 45 | 0 |
Keven Landry | 1 | 5 | 0 |