BOXSCORE - Mar 21 2018
DIVISION 6B
Ball So Hard U.
32 - 12 BlackSox
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 14 | - | 32 |
First Half | Second Half | Overtime | Final |
0 | 12 | - | 12 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Joseph Buffone | 17 | 22 | 181 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jono Mandracchia | 7 | 0 | 88 | 1 |
Emmanuel Lucia | 3 | 0 | 37 | 3 |
Joe Morgese | 4 | 0 | 35 | 1 |
Keven Landry | 2 | 0 | 14 | 0 |
Anthony Mangione | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jono Mandracchia | 6 | 0 | 0 | 2 | 0 |
Emmanuel Lucia | 3 | 0 | 0 | 0 | 0 |
Ravi Dhaliwal | 3 | 0 | 1 | 1 | 0 |
Kevin Cacchiotti | 3 | 0 | 0 | 0 | 0 |
Dominic Mangione | 2 | 4 | 0 | 0 | 0 |
Carlo Sciangula | 1 | 0 | 0 | 0 | 0 |
Joe Morgese | 0 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Joseph Buffone | 1 | 23 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anthony Addona | 14 | 26 | 124 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mario Falato | 3 | 0 | 37 | 0 |
Mike Addona | 5 | 0 | 34 | 1 |
Tony Scaglione | 2 | 0 | 26 | 0 |
Bryan Pereira | 2 | 0 | 18 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mario Falato | 5 | 0 | 0 | 2 | 0 |
Tony Scaglione | 3 | 0 | 0 | 0 | 0 |
Anthony Addona | 2 | 0 | 0 | 0 | 0 |
Mike Addona | 2 | 0 | 1 | 0 | 0 |
Bryan Pereira | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Anthony Addona | 6 | 64 | 0 |