BOXSCORE - Mar 05 2018
DIVISION 6B
Ball So Hard U.
13 - 19 Green Monster
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 13 | - | 13 |
First Half | Second Half | Overtime | Final |
6 | 13 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Joseph Buffone | 15 | 27 | 155 | 2 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jono Mandracchia | 3 | 0 | 55 | 2 |
Keven Landry | 3 | 0 | 54 | 0 |
Emmanuel Lucia | 4 | 0 | 31 | 0 |
Joe Morgese | 3 | 0 | 19 | 0 |
Anthony Mangione | 2 | 0 | 17 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jono Mandracchia | 4 | 0 | 1 | 0 | 0 |
Dominic Mangione | 2 | 0 | 0 | 0 | 0 |
Emmanuel Lucia | 2 | 0 | 0 | 0 | 0 |
Carlo Sciangula | 2 | 0 | 0 | 0 | 0 |
Yan Landry | 2 | 0 | 0 | 1 | 0 |
Ravi Dhaliwal | 1 | 0 | 0 | 0 | 0 |
Kevin Cacchiotti | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Joseph Buffone | 4 | 20 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jason De Souza | 12 | 21 | 127 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Darnell Kevis Riley | 5 | 0 | 47 | 2 |
Patrick Jazon | 3 | 0 | 38 | 1 |
Alexandre Côté | 3 | 0 | 23 | 0 |
Billy Guay | 1 | 0 | 19 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marco Nicolas | 5 | 0 | 0 | 1 | 0 |
Patrick Jazon | 3 | 1 | 0 | 1 | 0 |
Jonah Burgess | 3 | 0 | 0 | 0 | 0 |
Alexandre Nadeau | 2 | 0 | 0 | 0 | 0 |
Alexandre Côté | 1 | 2 | 0 | 0 | 0 |
Darnell Kevis Riley | 1 | 0 | 0 | 0 | 0 |
Louis-Philippe Piché | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jason De Souza | 4 | 39 | 0 |
Darnell Kevis Riley | 2 | 13 | 0 |