BOXSCORE - Mar 03 2018
CO-ED 1
Party Mix
24 - 24 Served With Girls
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 6 | - | 24 |
First Half | Second Half | Overtime | Final |
18 | 6 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
François Deslauriers | 21 | 31 | 164 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Marc-Antoine Bigué | 4 | 0 | 38 | 1 |
Benjamin Parisien | 5 | 0 | 32 | 1 |
Jenny Lord | 4 | 0 | 30 | 0 |
Marie-Esther Chabot | 3 | 0 | 12 | 1 |
Jeff Brown | 2 | 0 | 10 | 0 |
Laurence Lamy | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Marc-Antoine Bigué | 3 | 0 | 0 | 1 | 0 |
Benjamin Parisien | 3 | 0 | 0 | 0 | 0 |
François Deslauriers | 2 | 0 | 0 | 1 | 0 |
Marie-Esther Chabot | 2 | 0 | 0 | 1 | 0 |
Jeff Brown | 1 | 1 | 0 | 0 | 0 |
Jenny Lord | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
François Deslauriers | 1 | 40 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Karl Lavallée | 15 | 23 | 133 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Sandra Clement | 2 | 0 | 52 | 1 |
Charlie Loignon | 5 | 0 | 29 | 2 |
Stephanie Barb Lam | 3 | 0 | 29 | 0 |
Frédérique Daigle | 3 | 0 | 23 | 1 |
Vincent Duval-Demers | 2 | 0 | 16 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Sandra Clement | 6 | 0 | 0 | 0 | 0 |
Vincent Duval-Demers | 4 | 0 | 1 | 0 | 0 |
Karl Lavallée | 2 | 0 | 0 | 0 | 0 |
Frédérique Daigle | 2 | 0 | 0 | 0 | 0 |
Charlie Loignon | 1 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Karl Lavallée | 1 | 1 | 0 |