BOXSCORE - Feb 10 2018
CO-ED 1
Power Rangers
32 - 30 Served With Girls
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 20 | - | 32 |
First Half | Second Half | Overtime | Final |
12 | 18 | - | 30 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Lubin | 16 | 29 | 106 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Wade Jr. Shallcross | 6 | 0 | 37 | 1 |
Tam Vilaydeth | 5 | 0 | 34 | 3 |
Maxime Giroux | 3 | 0 | 33 | 0 |
Janie Séguin | 1 | 0 | 6 | 0 |
Valerie Verdi | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Maxime Giroux | 2 | 0 | 0 | 0 | 0 |
Valerie Verdi | 2 | 0 | 1 | 0 | 0 |
Marilou Beland | 2 | 0 | 0 | 0 | 0 |
Patrick Chénard | 1 | 0 | 1 | 1 | 0 |
Kevin Lubin | 1 | 0 | 0 | 1 | 0 |
Tam Vilaydeth | 1 | 0 | 0 | 1 | 0 |
Wade Jr. Shallcross | 1 | 0 | 1 | 1 | 0 |
Jasmine Farmer | 1 | 0 | 0 | 0 | 0 |
Janie Séguin | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Lubin | 4 | 49 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Karl Lavallée | 22 | 30 | 156 | 5 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Deland | 4 | 0 | 54 | 2 |
Jonathan Labonté | 4 | 0 | 43 | 0 |
Charlie Loignon | 3 | 0 | 29 | 2 |
Sandra Clement | 3 | 0 | 20 | 1 |
Sarah McKinley | 1 | 0 | 8 | 0 |
Vincent Duval-Demers | 1 | 0 | 2 | 0 |
Karl Lavallée | 1 | 0 | 0 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jonathan Labonté | 7 | 0 | 1 | 0 | 0 |
Anthony Deland | 4 | 0 | 0 | 2 | 0 |
Karl Lavallée | 1 | 0 | 0 | 0 | 0 |
Sarah McKinley | 1 | 0 | 0 | 0 | 0 |
Vincent Duval-Demers | 1 | 0 | 0 | 0 | 0 |
Sandra Clement | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Karl Lavallée | 3 | 19 | 0 |