BOXSCORE - Jan 28 2018
DIVISION 5B
Takeover
40 - 20 Ducks
REGULAR TIME
First Half | Second Half | Overtime | Final |
21 | 19 | - | 40 |
First Half | Second Half | Overtime | Final |
13 | 7 | - | 20 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ian Einheiber | 17 | 27 | 200 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Vincent Benjamin | 3 | 0 | 71 | 3 |
William Power | 6 | 0 | 39 | 3 |
Gabriel Aubin | 3 | 0 | 35 | 0 |
Jonathan Brisson | 2 | 0 | 32 | 0 |
Alessandro Arciero | 2 | 0 | 17 | 0 |
Julien Wilson | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Gabriel Aubin | 4 | 0 | 0 | 0 | 0 |
Julien Wilson | 4 | 0 | 1 | 1 | 0 |
Vincent Benjamin | 2 | 0 | 1 | 1 | 0 |
Alessandro Arciero | 0 | 0 | 0 | 2 | 0 |
William Power | 0 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Ian Einheiber | 1 | 6 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Brandon Feiden | 9 | 22 | 122 | 3 | 2 |
Yoni Loeub | 0 | 2 | 0 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Aaron Blauer | 1 | 0 | 40 | 1 |
Jordan Katz | 3 | 0 | 30 | 1 |
Robert Greenberg | 1 | 0 | 27 | 0 |
Yoni Loeub | 2 | 0 | 21 | 1 |
David Rothstein | 1 | 0 | 8 | 0 |
Joseph Hopmeyer | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Aaron Blauer | 4 | 0 | 0 | 0 | 0 |
David Rothstein | 2 | 0 | 0 | 0 | 0 |
Brandon Feiden | 2 | 0 | 0 | 0 | 0 |
Joseph Hopmeyer | 2 | 0 | 0 | 0 | 0 |
Jordan Katz | 2 | 0 | 0 | 0 | 0 |
Robert Greenberg | 1 | 0 | 0 | 0 | 0 |
Yoni Loeub | 1 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Brandon Feiden | 2 | 9 | 0 |