BOXSCORE - Mar 14 2018
DIVISION 4B
Blue Chips
51 - 0 noname©
REGULAR TIME
First Half | Second Half | Overtime | Final |
25 | 26 | - | 51 |
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Mitchell | 17 | 29 | 170 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Marcus Mitchell | 5 | 0 | 58 | 2 |
Kenneth Mitchell | 4 | 0 | 51 | 1 |
Sanders Armand | 5 | 0 | 50 | 2 |
Jose Baba | 1 | 0 | 9 | 0 |
Adamo Foresta | 1 | 0 | 6 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Adamo Foresta | 2 | 0 | 0 | 1 | 0 |
George Ankama | 1 | 0 | 0 | 1 | 0 |
Marcus Mitchell | 0 | 3 | 0 | 0 | 0 |
Sanders Armand | 0 | 0 | 1 | 1 | 1 |
Jose Baba | 0 | 0 | 1 | 1 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Chris Kaliotzakis | 1 | 3 | -5 | 0 | 0 |
Bradley Collins | 0 | 3 | 0 | 0 | 0 |
Andre Frederick | 0 | 2 | -8 | 0 | 0 |
Robert White | 0 | 5 | -9 | 0 | 1 |
Sean Collins | 0 | 4 | -8 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Bradley Collins | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Bradley Collins | 1 | 0 | 0 | 0 | 0 |
Chris Kaliotzakis | 1 | 0 | 0 | 0 | 0 |
Andre Frederick | 1 | 0 | 0 | 0 | 0 |
Robert White | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Andre Frederick | 1 | 7 | 0 |
Sean Collins | 1 | 3 | 0 |