BOXSCORE - Mar 06 2018
DIVISION 4B
noname©
26 - 40 Mean Machine
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 6 | - | 26 |
First Half | Second Half | Overtime | Final |
14 | 26 | - | 40 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Grizzley | 16 | 28 | 199 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Chris Kaliotzakis | 5 | 0 | 66 | 0 |
Robert White | 7 | 0 | 64 | 2 |
Johnny Symonds | 2 | 0 | 28 | 1 |
Sean Collins | 1 | 0 | 25 | 1 |
Denzel Eadie-Lowe | 1 | 0 | 16 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jonathan Grizzley | 5 | 0 | 0 | 0 | 0 |
Andre Frederick | 2 | 0 | 0 | 1 | 0 |
Robert White | 1 | 0 | 1 | 0 | 0 |
Denzel Eadie-Lowe | 0 | 0 | 0 | 2 | 0 |
Bradley Collins | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Grizzley | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniel Goloff | 19 | 29 | 186 | 5 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Benji Ziegler | 8 | 0 | 84 | 3 |
Derek Sigler | 3 | 0 | 39 | 0 |
Matthew Gottlieb | 3 | 0 | 36 | 1 |
Jonathan Garfinkle | 2 | 0 | 26 | 1 |
Cory Dankner | 1 | 0 | 16 | 0 |
Jake Titleman | 2 | 0 | 15 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Gottlieb | 5 | 0 | 0 | 1 | 0 |
Cory Dankner | 4 | 0 | 0 | 0 | 0 |
Jonathan Garfinkle | 4 | 0 | 0 | 0 | 0 |
Benji Ziegler | 2 | 0 | 1 | 1 | 1 |
Daniel Goloff | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Daniel Goloff | 2 | 9 | 0 |